🇨🇳 China Shoe Sizes
China Shoe Size Converter
China primarily uses the European (EU) shoe sizing system, also known as the "new standard" adopted in 1998. Chinese size 42 = EU 42. Before 1998, China used an older system based on centimeters, but today virtually all Chinese shoe brands and e-commerce platforms (Taobao, JD.com, AliExpress) use EU sizing.
Convert China Sizes
Select a size to see all conversions
How China Shoe Sizing Works
The Chinese "new standard" shoe size system is identical to EU/French sizing. It uses the Paris Point (2/3 cm per size). So China 42 = EU 42 = approximately 27 cm foot length. When shopping on AliExpress or buying Chinese brands, treat the size number as an EU size. Some older or budget manufacturers may still use the old CM-based system, but this is increasingly rare.
Sizing Tips
- China sizes = EU sizes (China 42 = EU 42)
- On AliExpress and Taobao, sizes follow the EU system
- Some sellers show both EU and CM — always check both
- Chinese shoe widths tend to run slightly narrower than Western brands
China Shoe Size Chart — Men
| China | US | UK | EU | India | Japan | CM | Inches |
|---|---|---|---|---|---|---|---|
| 39 | 6 | 5.5 | 39 | 5 | 24 | 24 | 9.3 |
| 39 | 6.5 | 6 | 39 | 5.5 | 24.5 | 24.5 | 9.5 |
| 40 | 7 | 6.5 | 40 | 6 | 25 | 25 | 9.6 |
| 40 | 7.5 | 7 | 40 | 6.5 | 25.5 | 25.5 | 9.8 |
| 41 | 8 | 7.5 | 41 | 7 | 26 | 26 | 9.9 |
| 41 | 8.5 | 8 | 41 | 7.5 | 26.5 | 26.5 | 10.1 |
| 42 | 9 | 8.5 | 42 | 8 | 27 | 27 | 10.3 |
| 42 | 9.5 | 9 | 42 | 8.5 | 27.5 | 27.5 | 10.4 |
| 43 | 10 | 9.5 | 43 | 9 | 28 | 28 | 10.6 |
| 43 | 10.5 | 10 | 43 | 9.5 | 28.5 | 28.5 | 10.8 |
| 44 | 11 | 10.5 | 44 | 10 | 29 | 29 | 10.9 |
| 44 | 11.5 | 11 | 44 | 10.5 | 29.5 | 29.5 | 11.1 |
| 45 | 12 | 11.5 | 45 | 11 | 30 | 30 | 11.3 |
| 46 | 13 | 12.5 | 46 | 12 | 31 | 31 | 11.6 |
| 47 | 14 | 13.5 | 47 | 13 | 32 | 32 | 11.9 |
| 48 | 15 | 14.5 | 48 | 14 | 33 | 33 | 12.2 |
| 49 | 16 | 15.5 | 49 | 15 | 34 | 34 | 12.5 |
China Shoe Size Chart — Women
| China | US | UK | EU | India | Japan | CM | Inches |
|---|---|---|---|---|---|---|---|
| 35 | 4 | 2 | 35 | 2 | 21 | 21 | 8.2 |
| 35 | 4.5 | 2.5 | 35 | 2.5 | 21.5 | 21.5 | 8.3 |
| 35 | 5 | 3 | 35 | 3 | 22 | 22 | 8.5 |
| 36 | 5.5 | 3.5 | 36 | 3.5 | 22.5 | 22.5 | 8.8 |
| 36 | 6 | 4 | 36 | 4 | 23 | 23 | 8.9 |
| 37 | 6.5 | 4.5 | 37 | 4.5 | 23 | 23 | 9.1 |
| 37 | 7 | 5 | 37 | 5 | 23.5 | 23.5 | 9.3 |
| 38 | 7.5 | 5.5 | 38 | 5.5 | 24 | 24 | 9.4 |
| 38 | 8 | 6 | 38 | 6 | 24 | 24 | 9.5 |
| 39 | 8.5 | 6.5 | 39 | 6.5 | 24.5 | 24.5 | 9.7 |
| 39 | 9 | 7 | 39 | 7 | 25 | 25 | 9.9 |
| 40 | 9.5 | 7.5 | 40 | 7.5 | 25 | 25 | 10 |
| 40 | 10 | 8 | 40 | 8 | 25.5 | 25.5 | 10.2 |
| 41 | 10.5 | 8.5 | 41 | 8.5 | 26 | 26 | 10.3 |
| 41 | 11 | 9 | 41 | 9 | 26 | 26 | 10.5 |
| 42 | 11.5 | 9.5 | 42 | 9.5 | 26.5 | 26.5 | 10.7 |
| 42 | 12 | 10 | 42 | 10 | 27 | 27 | 10.9 |
China Shoe Size FAQ
Yes, since 1998 China has adopted the EU/French sizing system. China 42 = EU 42. They are interchangeable.
China 42 (which equals EU 42) is approximately US Men's 9 or US Women's 11.
AliExpress uses EU sizing. A size 42 on AliExpress = EU 42 = US Men's 9. Always check if the seller provides a CM measurement in the listing for the most accurate fit.