🇮🇳 India Shoe Sizes
India Shoe Size Converter
Indian shoe sizing closely follows the UK system, with men's sizes typically running 1 size smaller than US. Brands like Bata, Liberty, Red Tape, and Woodland use this system across India. When shopping on Flipkart, Myntra, or Amazon India, sizes are usually listed in UK/India format.
Convert India Sizes
Select a size to see all conversions
How India Shoe Sizing Works
India doesn't have its own official shoe size standard — most brands follow UK sizing. This means India 8 ≈ UK 8 ≈ US 9 for men. However, some international brands sold in India may label sizes in EU, causing confusion. Always check whether the listing says "UK" or "EU" on Indian e-commerce platforms.
Sizing Tips
- India sizes ≈ UK sizes for most brands (India 8 = UK 8 = US 9 for men)
- On Flipkart and Myntra, check if the size is listed as UK or EU
- Bata, Liberty, and Red Tape use India/UK sizing
- Nike and Adidas in India often show both UK and EU sizes
- For women, India sizes are approximately equal to UK sizes
India Shoe Size Chart — Men
| India | US | UK | EU | Japan | CM | Inches |
|---|---|---|---|---|---|---|
| 5 | 6 | 5.5 | 39 | 24 | 24 | 9.3 |
| 5.5 | 6.5 | 6 | 39 | 24.5 | 24.5 | 9.5 |
| 6 | 7 | 6.5 | 40 | 25 | 25 | 9.6 |
| 6.5 | 7.5 | 7 | 40 | 25.5 | 25.5 | 9.8 |
| 7 | 8 | 7.5 | 41 | 26 | 26 | 9.9 |
| 7.5 | 8.5 | 8 | 41 | 26.5 | 26.5 | 10.1 |
| 8 | 9 | 8.5 | 42 | 27 | 27 | 10.3 |
| 8.5 | 9.5 | 9 | 42 | 27.5 | 27.5 | 10.4 |
| 9 | 10 | 9.5 | 43 | 28 | 28 | 10.6 |
| 9.5 | 10.5 | 10 | 43 | 28.5 | 28.5 | 10.8 |
| 10 | 11 | 10.5 | 44 | 29 | 29 | 10.9 |
| 10.5 | 11.5 | 11 | 44 | 29.5 | 29.5 | 11.1 |
| 11 | 12 | 11.5 | 45 | 30 | 30 | 11.3 |
| 12 | 13 | 12.5 | 46 | 31 | 31 | 11.6 |
| 13 | 14 | 13.5 | 47 | 32 | 32 | 11.9 |
| 14 | 15 | 14.5 | 48 | 33 | 33 | 12.2 |
| 15 | 16 | 15.5 | 49 | 34 | 34 | 12.5 |
India Shoe Size Chart — Women
| India | US | UK | EU | Japan | CM | Inches |
|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 35 | 21 | 21 | 8.2 |
| 2.5 | 4.5 | 2.5 | 35 | 21.5 | 21.5 | 8.3 |
| 3 | 5 | 3 | 35 | 22 | 22 | 8.5 |
| 3.5 | 5.5 | 3.5 | 36 | 22.5 | 22.5 | 8.8 |
| 4 | 6 | 4 | 36 | 23 | 23 | 8.9 |
| 4.5 | 6.5 | 4.5 | 37 | 23 | 23 | 9.1 |
| 5 | 7 | 5 | 37 | 23.5 | 23.5 | 9.3 |
| 5.5 | 7.5 | 5.5 | 38 | 24 | 24 | 9.4 |
| 6 | 8 | 6 | 38 | 24 | 24 | 9.5 |
| 6.5 | 8.5 | 6.5 | 39 | 24.5 | 24.5 | 9.7 |
| 7 | 9 | 7 | 39 | 25 | 25 | 9.9 |
| 7.5 | 9.5 | 7.5 | 40 | 25 | 25 | 10 |
| 8 | 10 | 8 | 40 | 25.5 | 25.5 | 10.2 |
| 8.5 | 10.5 | 8.5 | 41 | 26 | 26 | 10.3 |
| 9 | 11 | 9 | 41 | 26 | 26 | 10.5 |
| 9.5 | 11.5 | 9.5 | 42 | 26.5 | 26.5 | 10.7 |
| 10 | 12 | 10 | 42 | 27 | 27 | 10.9 |
India Shoe Size FAQ
India size 8 for men is approximately US 9. India sizes are about 1 size smaller than US men's sizes.
Yes, for most purposes. Indian shoe sizing follows the UK system. India 8 = UK 8 for both men and women.
India 6 for men is approximately EU 40. India 6 for women is approximately EU 39.