EU → India
EU to India Shoe Size Converter
When buying European brands like Adidas, Puma, or Zara in India, you need to convert EU sizes to India/UK sizes. Since India follows UK sizing, EU to India is the same as EU to UK.
Convert EU to India
Select a size to convert
How to Convert EU to India
Men: India ≈ EU − 33.5 (EU 42 → India 8). Women: India ≈ EU − 33 (EU 38 → India 5.5).
Men's Examples
- EU 40 → India 6
- EU 41 → India 7
- EU 42 → India 8
- EU 43 → India 9
- EU 44 → India 10
Women's Examples
- EU 36 → India 3.5
- EU 37 → India 4.5
- EU 38 → India 5.5
- EU 39 → India 6.5
- EU 40 → India 7.5
Tips
- EU to India ≈ EU to UK (India follows UK sizing)
- On Indian e-commerce sites showing EU sizes, subtract 33–34 for men to get your India size
EU to India — Men's Chart
| EU | India | CM |
|---|---|---|
| 39 | 5 | 24 |
| 39 | 5.5 | 24.5 |
| 40 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 41 | 7 | 26 |
| 41 | 7.5 | 26.5 |
| 42 | 8 | 27 |
| 42 | 8.5 | 27.5 |
| 43 | 9 | 28 |
| 43 | 9.5 | 28.5 |
| 44 | 10 | 29 |
| 44 | 10.5 | 29.5 |
| 45 | 11 | 30 |
| 46 | 12 | 31 |
| 47 | 13 | 32 |
| 48 | 14 | 33 |
| 49 | 15 | 34 |
EU to India — Women's Chart
| EU | India | CM |
|---|---|---|
| 35 | 2 | 21 |
| 35 | 2.5 | 21.5 |
| 35 | 3 | 22 |
| 36 | 3.5 | 22.5 |
| 36 | 4 | 23 |
| 37 | 4.5 | 23 |
| 37 | 5 | 23.5 |
| 38 | 5.5 | 24 |
| 38 | 6 | 24 |
| 39 | 6.5 | 24.5 |
| 39 | 7 | 25 |
| 40 | 7.5 | 25 |
| 40 | 8 | 25.5 |
| 41 | 8.5 | 26 |
| 41 | 9 | 26 |
| 42 | 9.5 | 26.5 |
| 42 | 10 | 27 |
EU to India FAQ
EU 42 = India 8 for men approximately.
EU 39 = India 6–6.5 for women.